null
OUR ELVES CAN GET THERE SALE - SAVE 18% OFF STOREWIDE TODAY! Click Here
  Loading... Please wait...

The Chinese Zodiac for the past and present century

 

Unlike the Western concept of four elements, the Chinese Zodiac recognizes five: earth, air, wind, water and metal. (Perhaps that reflects Chinese civilization's early discovery of metal work!)  These five elements are also taken into account in the Chinese concepts of Feng Shui.

The start of a Chinese zodiac sign is usually defined as the lìchūn of a year ("start of spring", or the first solar term), not the first day of a Chinese new year as shown. Each Chinese Zodiac sign is linked to both a month and a season, and a different animal rules each day.

The Chinese Zodiac is calculated in sixty year cycles:

 

1900-19601960-2020ElementSign
BeginEndBeginEnd
1900 Jan 31 1901 Feb 18 1960 Jan 28 1961 Feb 14 金 Metal 鼠 Rat
1901 Feb 19 1902 Feb 07 1961 Feb 15 1962 Feb 04 金 Metal 牛 Ox
1902 Feb 08 1903 Jan 28 1962 Feb 05 1963 Jan 24 水 Water 虎 Tiger
1903 Jan 29 1904 Feb 15 1963 Jan 25 1964 Feb 12 水 Water 兔 Rabbit
1904 Feb 16 1905 Feb 03 1964 Feb 13 1965 Feb 01 木 Wood 龍 Dragon
1905 Feb 04 1906 Jan 24 1965 Feb 02 1966 Jan 20 木 Wood 蛇Snake
1906 Jan 25 1907 Feb 12 1966 Jan 21 1967 Feb 08 火 Fire 馬Horse
1907 Feb 13 1908 Feb 01 1967 Feb 09 1968 Jan 29 火 Fire 羊 Sheep
1908 Feb 02 1909 Jan 21 1968 Jan 30 1969 Feb 16 土 Earth 猴 Monkey
1909 Jan 22 1910 Feb 09 1969 Feb 17 1970 Feb 05 土 Earth 雞 Rooster
1910 Feb 10 1911 Jan 29 1970 Feb 06 1971 Jan 26 金 Metal 狗 Dog
1911 Jan 30 1912 Feb 17 1971 Jan 27 1972 Feb 14 金 Metal 豬 Pig
1912 Feb 18 1913 Feb 05 1972 Feb 15 1973 Feb 02 水 Water 鼠 Rat
1913 Feb 06 1914 Jan 25 1973 Feb 03 1974 Jan 22 水 Water 牛 Ox
1914 Jan 26 1915 Feb 13 1974 Jan 23 1975 Feb 10 木 Wood 虎 Tiger
1915 Feb 14 1916 Feb 02 1975 Feb 11 1976 Jan 30 木 Wood 兔 Rabbit
1916 Feb 03 1917 Jan 22 1976 Jan 31 1977 Feb 17 火 Fire 龍 Dragon
1917 Jan 23 1918 Feb 10 1977 Feb 18 1978 Feb 06 火 Fire 蛇 Snake
1918 Feb 11 1919 Jan 31 1978 Feb 07 1979 Jan 27 土 Earth 馬 Horse
1919 Feb 01 1920 Feb 19 1979 Jan 28 1980 Feb 15 土 Earth 羊 Sheep
1920 Feb 20 1921 Feb 07 1980 Feb 16 1981 Feb 04 金 Metal 猴 Monkey
1921 Feb 08 1922 Jan 27 1981 Feb 05 1982 Jan 24 金 Metal 雞 Rooster
1922 Jan 28 1923 Feb 15 1982 Jan 25 1983 Feb 12 水 Water 狗 Dog
1923 Feb 16 1924 Feb 04 1983 Feb 13 1984 Feb 01 水 Water 豬 Pig
1924 Feb 05 1925 Jan 24 1984 Feb 02 1985 Feb 19 木 Wood 鼠 Rat
1925 Jan 25 1926 Feb 12 1985 Feb 20 1986 Feb 08 木 Wood 牛 Ox
1926 Feb 13 1927 Feb 01 1986 Feb 09 1987 Jan 28 火 Fire 虎 Tiger
1927 Feb 02 1928 Jan 22 1987 Jan 29 1988 Feb 16 火 Fire 兔 Rabbit
1928 Jan 23 1929 Feb 09 1988 Feb 17 1989 Feb 05 土 Earth 龍 Dragon
1929 Feb 10 1930 Jan 29 1989 Feb 06 1990 Jan 26 土 Earth 蛇 Snake
1930 Jan 30 1931 Feb 16 1990 Jan 27 1991 Feb 14 金 Metal 馬 Horse
1931 Feb 17 1932 Feb 05 1991 Feb 15 1992 Feb 03 金 Metal 羊Sheep
1932 Feb 06 1933 Jan 25 1992 Feb 04 1993 Jan 22 水 Water 猴 Monkey
1933 Jan 26 1934 Feb 13 1993 Jan 23 1994 Feb 09 水 Water 雞 Rooster
1934 Feb 14 1935 Feb 03 1994 Feb 10 1995 Jan 30 木 Wood 狗Dog
1935 Feb 04 1936 Jan 23 1995 Jan 31 1996 Feb 18 木 Wood 豬 Pig
1936 Jan 24 1937 Feb 10 1996 Feb 19 1997 Feb 06 火 Fire 鼠 Rat
1937 Feb 11 1938 Jan 30 1997 Feb 07 1998 Jan 27 火 Fire 牛 Ox
1938 Jan 31 1939 Feb 18 1998 Jan 28 1999 Feb 15 土 Earth 虎 Tiger
1939 Feb 19 1940 Feb 07 1999 Feb 16 2000 Feb 04 土 Earth 兔 Rabbit
1940 Feb 08 1941 Jan 26 2000 Feb 05 2001 Jan 23 金 Metal 龍 Dragon
1941 Jan 27 1942 Feb 14 2001 Jan 24 2002 Feb 11 金 Metal 蛇 Snake
1942 Feb 15 1943 Feb 04 2002 Feb 12 2003 Jan 31 水 Water 馬 Horse
1943 Feb 05 1944 Jan 24 2003 Feb 01 2004 Jan 21 水 Water 羊 Sheep
1944 Jan 25 1945 Feb 12 2004 Jan 22 2005 Feb 8 木 Wood 猴 Monkey
1945 Feb 13 1946 Feb 01 2005 Feb 9 2006 Jan 28 木 Wood 雞 Rooster
1946 Feb 02 1947 Jan 21 2006 Jan 29 2007 Feb 17 火 Fire 狗 Dog
1947 Jan 22 1948 Feb 09 2007 Feb 18 2008 Feb 6 火 Fire 豬 Pig
1948 Feb 10 1949 Jan 28 2008 Feb 7 2009 Jan 25 土 Earth 鼠 Rat
1949 Jan 29 1950 Feb 16 2009 Jan 26 2010 Feb 23 土 Earth 牛 Ox
1950 Feb 17 1951 Feb 05 2010 Feb 24 2011 Feb 2 金 Metal 虎 Tiger
1951 Feb 06 1952 Jan 26 2011 Feb 3 2012 Jan 22 金 Metal 兔 Rabbit
1952 Jan 27 1953 Feb 13 2012 Jan 23 2013 Feb 9 水 Water 龍 Dragon
1953 Feb 14 1954 Feb 02 2013 Feb 10 2014 Jan 30 水 Water 蛇 Snake
1954 Feb 03 1955 Jan 23 2014 Jan 31 2015 Feb 18 木 Wood 馬 Horse
1955 Jan 24 1956 Feb 11 2015 Feb 19 2016 Feb 7 木 Wood 羊 Sheep
1956 Feb 12 1957 Jan 30 2016 Feb 8 2017 Jan 27 火 Fire 猴 Monkey
1957 Jan 31 1958 Feb 17 2017 Jan 28 2018 Feb 15 火 Fire 雞 Rooster
1958 Feb 18 1959 Feb 07 2018 Feb 16 2019 Feb 4 土 Earth 狗 Dog
1959 Feb 08 1960 Jan 27 2019 Feb 5 2020 Jan 24 土 Earth 豬 Pig
 

The table above has some misunderstanding of concepts in Chinese Astrology,~ There are different sets of calendars, which is used together in China. Chinese New Year is start of Lunar calendar, not the division of Chinese Sign, Feb 4 or 5 of each year, spring begins 立春 is the division of Chinese Sign. And the element in the table above is the Heaven Element of the year in fact, for example 1960 庚子 庚 Geng is the heaven Element Gold, and 子 Zi is the earth element Water and Earth is the combination element of 庚子. Element is a very complex concept. Combination Element is the result of the Elements movement.

 

BeginEndHeaven ElementCombination ElementSign
1960 Feb 4 1961 Feb 3 金 Metal 庚 earth 鼠 Rat
1961 Feb 4 1962 Feb 3 金 Metal 辛 earth 牛 Ox
1962 Feb 4 1963 Feb 3 水 Water Gold 虎 Tiger
1963 Feb 4 1964 Feb 3 水 Water Gold 兔 Rabbit
1964 Feb 4 1965 Feb 3 木 Wood fire 龍 Dragon
1965 Feb 4 1966 Feb 3 木 Wood fire 蛇 Snake
1966 Feb 4 1967 Feb 3 火 Fire water 馬 Horse
1967 Feb 4 1968 Feb 3 火 Fire water 羊 Sheep
1968 Feb 4 1969 Feb 3 土 Earth earth 猴 Monkey
1969 Feb 4 1970 Feb 3 土 Earth earth 雞 Rooster
1970 Feb 4 1971 Feb 3 金 Metal Gold 狗 Dog
1971 Feb 4 1972 Feb 3 金 Metal Gold 豬 Pig
1972 Feb 4 1973 Feb 3 水 Water wood 鼠 Rat
1973 Feb 4 1974 Feb 3 水 Water wood 牛 Ox
1974 Feb 4 1975 Feb 3 木 Wood water 虎 Tiger
1975 Feb 4 1976 Feb 3 木 Wood water 兔 Rabbit
1976 Feb 4 1977 Feb 3 火 Fire earth 龍 Dragon
1977 Feb 4 1978 Feb 3 火 Fire earth 蛇 Snake
1978 Feb 4 1979 Feb 3 土 Earth fire 馬 Horse
1979 Feb 4 1980 Feb 3 土 Earth fire 羊 Sheep
1980 Feb 4 1981 Feb 3 金 Metal wood 猴 Monkey
1981 Feb 4 1982 Feb 3 金 Metal wood 雞 Rooster
1982 Feb 4 1983 Feb 3 水 Water water 狗 Dog
1983 Feb 4 1984 Feb 3 水 Water water 豬 Pig
1984 Feb 4 1985 Feb 3 木 Wood Gold 鼠 Rat
1985 Feb 4 1986 Feb 3 木 Wood Gold 牛 Ox
1986 Feb 4 1987 Feb 3 火 Fire fire 虎 Tiger
1987 Feb 4 1988 Feb 3 火 Fire fire 兔 Rabbit
1988 Feb 4 1989 Feb 3 土 Earth wood 龍 Dragon
1989 Feb 4 1990 Feb 3 土 Earth wood 蛇 Snake
1990 Feb 4 1991 Feb 3 金 Metal earth 馬 Horse
1991 Feb 4 1992 Feb 3 金 Metal earth 羊 Sheep
1992 Feb 4 1993 Feb 3 水 Water Gold 猴 Monkey
1993 Feb 4 1994 Feb 3 水 Water Gold 雞 Rooster
1994 Feb 4 1995 Feb 3 木 Wood fire 狗 Dog
1995 Feb 4 1996 Feb 3 木 Wood fire 豬 Pig
1996 Feb 4 1997 Feb 3 火 Fire water 鼠 Rat
1997 Feb 4 1998 Feb 3 火 Fire water 牛 Ox
1998 Feb 4 1999 Feb 3 土 Earth earth 虎 Tiger
1999 Feb 4 2000 Feb 3 土 Earth earth 兔 Rabbit
2000 Feb 4 2001 Feb 3 金 Metal Gold 龍 Dragon
2001 Feb 4 2002 Feb 3 金 Metal Gold 蛇 Snake
2002 Feb 4 2003 Feb 3 水 Water wood 馬 Horse
2003 Feb 4 2004 Feb 3 水 Water wood 羊 Sheep
2004 Feb 4 2005 Feb 3 木 Wood water 猴 Monkey
2005 Feb 4 2006 Feb 3 木 Wood water 雞 Rooster
2006 Feb 4 2007 Feb 3 火 Fire earth 狗 Dog
2007 Feb 4 2008 Feb 3 火 Fire earth 豬 Pig
2008 Feb 4 2009 Feb 3 土 Earth fire 鼠 Rat
2009 Feb 4 2010 Feb 3 土 Earth fire 牛 Ox
2010 Feb 4 2011 Feb 3 金 Metal wood 虎 Tiger
2011 Feb 4 2012 Feb 3 金 Metal wood 兔 Rabbit
2012 Feb 4 2013 Feb 3 水 Water water 龍 Dragon
2013 Feb 4 2014 Feb 3 水 Water water 蛇 Snake
2014 Feb 4 2015 Feb 3 木 Wood Gold 馬 Horse
2015 Feb 4 2016 Feb 3 木 Wood Gold 羊 Sheep
2016 Feb 4 2017 Feb 3 火 Fire fire 猴 Monkey
2017 Feb 4 2018 Feb 3 火 Fire fire 雞 Rooster
2018 Feb 4 2019 Feb 3 土 Earth wood 狗 Dog
2019 Feb 4 2020 Feb 3 土 Earth wood 豬 Pig



From Wikipedia, the free encyclopedia

Sign up for our newsletter and promotions

View Cart Go To Checkout